Found this analysis here and thought to keep it handy for future needs. The information doesn't seem complete and if you've more information to add or correct this information, please do share in comments. Two of my friends needed this information immediately, so here you go buddies... | ||||||
Gateway | One time setup fees | Transaction Cost (CC/DC) | Transaction Cost (NetBanking) | Annual Maintenance Cost (AMC) | Supported CCs | Supported Banks |
CCAvenue | 7500 | 7% | 4% | 1200 | VISA, MasterCard, Amex, Diners, JCB | HDFC, ICICI, AXIS, IDBI, CBoP, Citi, BoB, BoI |
DirectPay (TimesMoney) | VISA, MasterCard | HDFC, ICICI, AXIS, IDBI, CBoP, Citi, Centurion, Yes, BoP, BoI, PNB, Kotak, Karnataka, Vijaya, BoR, SIB, Corporation, OBC, Federal | ||||
EBS (Axis Bank) | 6000 | 6% | 6% | 2400 | VISA, MasterCard, Diners | HDFC, Axis, Citi |
ABC Payments (IndiaMart) | 10000 | 7% | 7% | Nil | VISA, MasterCard, Diners | HDFC, ICICI, AXIS, IDBI, CBoP, Citi, IndusInd |
HDFC | ||||||
ICICI PaySeal | 30000 | 3.5% | 10000 | VISA (no MasterCard) |
August 29, 2009
Comparison of online payment gateways in India
Subscribe to:
Post Comments (Atom)
2 comments:
Post a Comment